Cameron parts distributor OEM
call or email with your quotation sales@americanoilfieldtools.com
U BOP Part Numbers 7-1/16" 3,000 - 7-1/16" 15,000 psi WP | |||||||
Item | Description | Qty | Qty | 7-1/16" | 7-1/16" | 7-1/16" | 7-1/16" |
No. | Model II | Sgl | Dbl | 3,000 psi | 5,000 psi | 10,000 psi | 15,000 psi |
1 | Body | 1 | 1 | ---- | ---- | ---- | ---- |
2 | Intermediate Flange | 2 | 4 | 030266-03-00-01 | 030266-03-00-01 | 030266-01-01 | 030266-01-01 |
3 | Bonnet | 2 | 4 | 030278-04 | 030278-03-00-01 | 030278-02 | 030278-01 |
4 | Ram Assembly | 2 | 4 | 644216-() | 644216-() | 644216-() | 644216-() |
5 | Piston, Operating | 2 | 4 | 2010520-02 | 2010520-02 | 2010520-02 | 2010520-02 |
6 | Cylinder, Operating | 2 | 4 | 030274-02-70 | 030274-02-70 | 030274-02-70 | 030274-02-70 |
7 | Housing, Locking Screw | 2 | 4 | 030308-01 | 030308-01 | 030308-01 | 030308-01 |
8 | Locking Screw | 2 | 4 | 030326 | 030326 | 030326 | 030326 |
9 | Piston, Ram Change/Open | 2 | 4 | 030324-03 | 030324-03 | 030324-03 | 030324-03 |
10 | Piston, Ram Change/Close | 2 | 4 | 030325-03 | 030325-03 | 030325-03 | 030325-03 |
11 | Cylinder, Ram change | 4 | 8 | 030273-02-70 | 030273-02-70 | 030273-02-70 | 030273-02-70 |
12 | Bolt, Bonnet | 8 | 16 | 030312-06-00-01 | 030312-02 | 030312-07 | 030312-01-00-01 |
13 | Stud, Locking Screw Housing | 16 | 32 | 219065-10-04-41 | 219065-10-04-41 | 219065-10-04-41 | 219065-10-04-41 |
14 | Nut, Locking Screw Housing | 16 | 32 | 2709000-10-01 | 2709000-10-01 | 2709000-10-01 | 2709000-10-01 |
15 | Check Valve, Plastic Packing | 2 | 4 | M517988 | M517988 | M517988 | M517988 |
16 | Screw, Plastic Packing | 2 | 4 | 005940-09 | 005940-09 | 005940-09 | 005940-09 |
17 | Pipe Plug, Plastic Packing | 2 | 4 | 005930-05-10 | 005930-05-10 | 005930-05-10 | 005930-05-10 |
18 | Ring, Plastic Packing | 1 | 2 | 2010178-01 | 2010178-01 | 2010178-01 | 2010178-01 |
19 | Ring, Plastic Energizing | 1 | 2 | 018586-12 | 018586-12 | 018586-12 | 018586-12 |
20 | Seal Ring, Connecting Rod | 1 | 2 | 212741-37-00-01 | 212741-37-00-01 | 212741-37-00-01 | 212741-37-00-01 |
21 | Ring Back-up | 2 | 4 | 021792-21 | 021792-21 | 021792-21 | 021792-21 |
22 | Seal, Bonnet | 2 | 4 | 644197-01-00-01 | 644197-01-00-01 | 644197-01-00-01 | 644197-01-00-01 |
23 | Pin, Ram Guide | 4 | 8 | 030313-02 | 030313-02 | 030313-02 | 030313-02 |
24 | O-Ring, Operating Cylinder | 2 | 4 | 702645-44-61 | 702645-44-61 | 702645-44-61 | 702645-44-61 |
25 | O-ring, Operating Piston Rod to Int Flg | 1 | 2 | 018492-92 | 018492-92 | 018492-92 | 018492-92 |
26 | Lip Seal, Operating Piston | 1 | 2 | 710541 | 710541 | 710541 | 710541 |
27 | Seal ring, Tail Rod | 1 | 2 | 212741-32 | 212741-32 | 212741-32 | 212741-32 |
28 | O-Ring, Wiping | 1 | 2 | 702645-33-11 | 702645-33-11 | 702645-33-11 | 702645-33-11 |
29 | O-Ring, Ram Change Piston to Body | 2 | 4 | 702645-32-41 | 702645-32-41 | 702645-32-41 | 702645-32-41 |
30 | O-Ring, Ram Change Piston Rod to Int Flg | 2 | 4 | 702645-32-91 | 702645-32-91 | 702645-32-91 | 702645-32-91 |
31 | O-Ring, Ram Change Cylinder to Int Flg� | 2 | 4 | 702645-33-81 | 702645-33-81 | 702645-33-81 | 702645-33-81 |
32 | O-Ring, Ram Change Cylinder to Bonnet | 2 | 4 | 702645-34-21 | 702645-34-21 | 702645-34-21 | 702645-34-21 |
33 | O-Ring, Ram Change Piston | 2 | 4 | 702645-33-21 | 702645-33-21 | 702645-33-21 | 702645-33-21 |
34 | O-Ring, Bonnet Bolt Retainer | 4 | 16 | 702645-22-31 | 702645-22-51 | 702645-22-91 | 702645-22-21 |
35 | Cap Screw, Int Flange to Bonnet | 16 | 32 | 702585-22-00-50 | 702585-22-00-50 | 702585-22-00-50 | 702585-22-00-50 |
36 | Gland, Bleeder | 2 | 4 | 017454-08 | 017454-08 | 017454-08 | 017454-08 |
37 | Plug, Bleeder | 2 | 4 | 017454-09 | 017454-09 | 017454-09 | 017454-09 |
38 | Lifting Eye | 2 | 2 | 011849-01 | 011849-01 | 011849-01 | 011849-01 |
39 | Packing, Plastic | 2 | 4 | 007650-25 | 007650-25 | 007650-25 | 007650-25 |
40 | Washer | 2 | 4 | 689523-04 | 689523-04 | 689523-04 | 689523-04 |
41 | Ring, Retainer | 2 | 4 | 018572-83 | 018572-83 | 018572-83 | 018572-83 |
42 | Wear Ring, Operating Piston | 1 | 2 | 049223-03 | 049223-03 | 049223-03 | 049223-03 |
43 | Spacer, Shear | -- | -- | 687117-01 | 687117-01 | 687117-01 | 687117-01 |
44 | O-Ring, Cross Section | 1 | 2 | 018492-84 | 018492-84 | 018492-84 |
11" 3,000 - 11"15,000 psi WP U BOP Part Numbers | |||||||
Item No. | Description | Qty Sgl | Qty Dbl | *11" 3,000 psi� Model II | *11" 5,000 psi� Model II | *11" 10,000 psi� Model II | *11" 15,000 psi Model 79 |
1 | Body | 1 | 1 | ----- | ----- | ----- | ----- |
2 | Intermediate Flange | 2 | 4 | 030267-03 | 030267-03 | 030267-03 | 163151-01 |
3 | Bonnet | 2 | 4 | 030268-01 | 030268-02 | 030268-03 | 31241 |
4 | Ram Assembly | 2 | 4 | 644219-( ) | 644219-( ) | 644219-( ) | 2010456-( ) |
5 | Piston, Operating | 2 | 4 | 2245160-01-01 | 2245160-01-01 | 2245160-01-01 | 163153-02 |
6 | Cylinder, Operating | 2 | 4 | 030274-03-70 | 030274-03-70 | 030274-03-70 | 030274-01-70 |
7 | Housing, Locking Screw | 2 | 4 | 030308-02 | 030308-02 | 030308-02 | 030308-03 |
8 | Locking Screw | 2 | 4 | 30365 | 30365 | 30365 | 30846 |
9 | Piston, Ram Change/Open | 2 | 4 | 30362-03 | 30362-03 | 30362-03 | 031239-03 |
10 | Piston, Ram Change/Close | 2 | 4 | 30363-03 | 030312-03 | 030312-05 | 031238-03 |
11 | Cylinder, Ram change | 4 | 8 | 030273-03-70 | 030273-03-70 | 030273-03-70 | 030273-01-70 |
12 | Bolt, Bonnet | 8 | 16 | 030312-04 | 030312-03-00-01 | 030312-05-00-01 | 2010181-06-01 |
13 | Stud, Locking Screw Housing | 16 | 32 | 219065-12-05-01 | 219065-12-05-01 | 219065-12-05-01 | 219065-14-07-51 |
14 | Nut, Locking Screw Housing | 16 | 32 | 2709000-12-01 | 2709000-12-01 | 2709000-12-01 | 2709000-14-01 |
15 | Check Valve, Plastic Packing | 2 | 4 | M517988 | M517988 | M517988 | M517988 |
16 | Screw, Plastic Packing | 2 | 4 | 005940-09 | 005940-09 | 005940-09 | 005940-09 |
17 | Pipe Plug, Plastic Packing | 2 | 4 | 005930-05-10 | 005930-05-10 | 005930-05-10 | 005930-05-10 |
18 | Ring, Plastic Packing | 2 | 4 | 2010178-02 | 2010178-02 | 2010178-02 | 012469-24 |
19 | Ring, Plastic Energizing | 2 | 4 | 018586-13 | 018586-13 | 018586-13 | 018586-13 |
20 | Seal Ring, Connecting Rod | 2 | 4 | 212741-38-00-01 | 212741-38-00-01 | 212741-38-00-01 | 212741-36-00-02 |
21 | Ring Back-up | 4+ | 8+ | 021792-22 | 021792-22 | 021792-22 | 021792-26 |
22 | Seal, Bonnet | 2 | 4 | 644197-02-00-01 | 644197-02-00-01 | 644197-02-00-01 | 049272-03 |
23 | Pin, Ram Guide | 4 | 8 | 030313-03 | 030313-03 | 030313-03 | 030313-01 |
24 | O-Ring, Operating Cylinder | 4 | 8 | 702645-45-11 | 702645-45-11 | 702645-45-11 | 702645-45-51 |
25 | O-ring, Operating Piston Rod to Int Flg | 2 | 4 | 018492-91 | 018492-91 | 018492-91 | 018492-90 |
26 | Lip Seal, Operating Piston | 2 | 4 | 710539 | 710539 | 710539 | 710538 |
27 | Seal ring, Tail Rod | 2 | 4 | 212741-33-00-01 | 212741-33-00-01 | 212741-33-00-01 | 212741-34-00-01 |
28 | O-Ring, Wiping | 2 | 4 | 702645-33-51 | 702645-33-51 | 702645-33-51 | 702645-33-71 |
29 | O-Ring, Ram Change Piston to Body | 4 | 8 | 702645-32-61 | 702645-32-61 | 702645-32-61 | 702645-32-81 |
30 | O-Ring, Ram Change Piston Rod to Int Flg | 4 | 8 | 702645-33-11 | 702645-33-11 | 702645-33-11 | 702645-33-31 |
31 | O-Ring, Ram Change Cylinder to Int Flg� | 4 | 8 | 031423-25-13-85 | 031423-25-13-85 | 031423-25-13-85 | 702645-34-61 |
32 | O-Ring, Ram Change Cylinder to Bonnet | 4 | 8 | 2010180-02 | 2010180-02 | 2010180-02 | 702645-42-51 |
33 | O-Ring, Ram Change Piston | 4 | 8 | 702645-33-51 | 702645-33-51 | 702645-33-51 | 702645-33-81 |
34 | O-Ring, Bonnet Bolt Retainer | 8 | 16 | 702645-22-71 | 702645-22-91 | 702645-23-41 | 702645-23-91 |
35 | Cap Screw, Int Flange to Bonnet | 16** | 32** | 702585-25-00-50 | 702585-25-00-50 | 702585-25-00-50 | 702585-25-00-54 |
36 | Gland, Bleeder | 2 | 4 | 017454-08 | 017454-08 | 017454-08 | 017454-08 |
37 | Plug, Bleeder | 2 | 4 | 017454-09 | 017454-09 | 017454-09 | 017454-09 |
38 | Lifting Eye | 2 | 2 | 011849-01 | 011849-01 | 011849-01 | 011849-01 |
39 | Packing, Plastic | 10 | 20 | 007650-25 | 007650-25 | 07650-25 | 007650-25 |
40 | Washer | 2 | 4 | 689523-05 | 689523-05 | 689523-05 | 689523-05 |
41 | Ring, Retainer | 2 | 4 | 018572-84 | 018572-84 | 018572-84 | 018572-84 |
42 | Wear Ring, Operating Piston | 2 | 4 | 049223-02 | 049223-02 | 049223-02 | 049223-01 |
43 | Spacer, Shear | -- | -- | 687117-02 | 687117-02 | 687117-02 | 687117-03 |
* A large bore shear bonnet is available for these sizes. For part numbers, see page18 ** Part numbers shown are for old style shear bonnets. For current model large bore shear bonnet part numbers, see page 24. *** Required on all 11" 15,000 psi and 16-3/4� 10,000 psi BOP�s with manual locking screws. + 11" 15,000 psi requires 8 for single, 16 for double.
U BOP Part Numbers 13 -5/8" 3,000 - 13-5/8" 15,000 psi WP | |||||||
Item No. | Description | Qty Sgl | Qty Dbl | *13-5/8" 3,000 pasi� Model II | *13-5/8" 5,000 psi� Model II | *13-5/8"10,000 psi� Model II | *13-5/8" 15,000 psi Model B |
1 | Body | 1 | 1 | ----- | ----- | ----- | ----- |
2 | Intermediate Flange | 2 | 4 | 030270-01-00-02 | 030270-01-00-02 | 236499-34-11-03 | 2113728-01 |
3 | Bonnet | 2 | 4 | 030284-02 | 615143-01 | 31241 | 691849 |
4 | Ram Assembly | 2 | 4 | 644225-( ) | 644225-( ) | 644225-( ) | 644228-( ) |
5 | Piston, Operating | 2 | 4 | 679816 | 2245199-01-01 | 2245074-01-01 | 698996-05 |
6 | Cylinder, Operating | 2 | 4 | 030274-01-70 | 030274-01-70 | 030274-01-70 | 030274-06-70 |
7 | Housing, Locking Screw | 2 | 4 | 030308-03 | 030308-03 | 030308-03 | 030308-06 |
8 | Locking Screw | 2 | 4 | 30307 | 30307 | 30307 | 695234 |
9 | Piston, Ram Change/Open | 2 | 4 | 030310-03 | 030310-03 | 031239-03 | 038847-03 |
10 | Piston, Ram Change/Close | 2 | 4 | 030309-03 | 030309-03 | 031238-03 | 038848-03 |
11 | Cylinder, Ram change | 4 | 8 | 030273-01-70 | 030273-01-70 | 030273-01-70 | 030273-06-70 |
12 | Bolt, Bonnet | 8 | 16 | 201081-06-01 | 030312-01-00-01 | 2010181-06-01 | 030312-25-00-01 |
13 | Stud, Locking Screw Housing | 16 | 32 | 219065-14-06-01 | 219065-14-06-01 | 219065-14-06-01 | 219065-14-07-51 |
14 | Nut, Locking Screw Housing | 16 | 32 | 2709000-14-01 | 2709000-14-01 | 2709000-14-01 | 2709000-14-01 |
15 | Check Valve, Plastic Packing | 2 | 4 | 219065-14-06-01 | 219065-14-06-01 | 219061-14-06-01 | 219065-14-07-5 |
16 | Screw, Plastic Packing | 2 | 4 | 005940-09 | 005940-09 | 005940-09 | 005940-09 |
17 | Pipe Plug, Plastic Packing | 2 | 4 | 005930-05-10 | 005930-05-10 | 005930-05-10 | 005930-05-10 |
18 | Ring, Plastic Packing | 2 | 4 | 012469-24 | 012469-24 | 012469-24 | 012469-24 |
19 | Ring, Plastic Energizing | 2 | 4 | 018586-01 | 018586-01 | 018586-01 | 018586-01 |
20 | Seal Ring, Connecting Rod | 2 | 4 | 212741-36-00-01 | 212741-36-00-01 | 212741-36-00-01 | 212741-36-00-01 |
21 | Ring Back-up | 4 | 8 | ---- | ---- | 021792-26 | 021792-26 |
22 | Seal, Bonnet | 2 | 4 | 644197-03-00-01 | 644197-03-00-01 | 644197-03-00-01 | 2010146-01 |
23 | Pin, Ram Guide | 4 | 8 | 030313-01 | 030313-01 | 030313-01 | 030313-08 |
24 | O-Ring, Operating Cylinder | 4 | 8 | 702645-45-51 | 702645-45-51 | 702645-45-51 | 702645-46-11 |
25 | O-ring, Operating Piston Rod to Int Flg | 2 | 4 | 018492-90 | 018492-90 | 018492-90 | 018492-90 |
26 | Lip Seal, Operating Piston | 2 | 4 | 710538 | 710538 | 710538 | 710542 |
27 | Seal ring, Tail Rod | 2 | 4 | 212741-34-00-01 | 212741-34-00-01 | 212741-34-00-01 | 212741-45 |
28 | O-Ring, Wiping | 2 | 4 | 702645-33-71 | 702645-33-71 | 702645-33-71 | 702645-34-21 |
29 | O-Ring, Ram Change Piston to Body | 4 | 8 | 702645-32-81 | 702645-32-81 | 702645-32-81 | 702645-33-21 |
30 | O-Ring, Ram Change Piston Rod to Int Flg | 4 | 8 | 702645-33-31 | 702645-33-31 | 702645-33-31 | 031423-21-13-85 |
31 | O-Ring, Ram Change Cylinder to Int Flg� | 4 | 8 | 702645-34-61 | 702645-34-61 | 702645-34-61 | 702645-35-41 |
32 | O-Ring, Ram Change Cylinder to Bonnet | 4 | 8 | 702645-42-51 | 702645-42-51 | 702645-42-51 | 702645-43-41 |
33 | O-Ring, Ram Change Piston | 4 | 8 | 702645-33-81 | 702645-33-81 | 702645-33-81 | 702645-34-41 |
34 | O-Ring, Bonnet Bolt Retainer | 8 | 16 | 702645-23-11 | 702645-23-21 | 702645-23-91 | 702645-24-51 |
35 | Cap Screw, Int Flange to Bonnet | 24 | 48 | 702585-25-00-44 | 702585-25-00-44 | 702585-25-00-54 | 702585-31-00-54 |
36 | Gland, Bleeder | 2 | 4 | 017454-08 | 017454-08 | 017454-08 | 017454-08 |
37 | Plug, Bleeder | 2 | 4 | 017454-09 | 017454-09 | 017454-09 | 017454-09 |
38 | Lifting Eye | 2 | 2 | 011849-01 | 011849-01� | 011849-01� | 011849-01 |
39 | Packing, Plastic | 10 | 20 | 007650-25 | 007650-25 | 07650-25 | 007650-25 |
40 | Washer | 2 | 4 | 689523-01 | 689523-01 | 689523-01 | 689523-01 |
41 | Ring, Retainer | 2 | 4 | 018572-85 | 018572-85 | 018572-85 | 018572-85 |
42 | Wear Ring, Operating Piston | 2 | 4 | 049223-01 | 049223-01 | 049223-01 | 049223-04 |
43 | Spacer, Shear | -- | -- | 687117-03 | 687117-03 | 687117-03 | 687117-05 |
1 13/16" 10000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,PU,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
2 1/16" 5000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130 .
2-1/16" 10000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
2 1/16" 15000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
3-1/16" 10000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
3-1/16" 15,000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
3-1/8" 5,000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
4-1/16" 5,000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
4-1/16" 10000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
4 1/16" 15000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
5-1/8" 5000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
5-1/8" 10000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
7-1/16" 5000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
7-1/16" 10000 PSI manual CAMERON FC gate valve,PSL 1,PR 1,P-U,DD;
gate:4130+HF;STEM:410;SEAT:410+HF;body bushing:4130
call or email with your quotation sales@americanoilfieldtools.com
1 16395 Valve, Check, 9/16" Tube, 60,000 PSI, For Cameron BOP HP Test Pump, 15,000 PSI W.P (P/N:2186206-09). Manufacturer: CAMERON-1. Mfr Part #: 707734 1 EACH 2 19053 Valve, Needle, 9/16"OD Tubing, 30,000PSI, For Cameron BOP HP Test Pump, 15,000 PSI W.P (P/N:2186206-09). Manufacturer: CAMERON-1. Mfr Part #: 017454-04 1 EACH
141551-46-05-03
GATE VALVE ASSEMBLY, MANUAL
MODEL FLS, 2-1/16 BORE 10,000 PSI
2-1/16" API FLANGE X FLANGE, API
6A 20TH EDITION, TEMPERATURE
CLASS P+X, MATERIAL CLASS EE-360,
PSL 3, PSL 3, PR-2, 625 CRA INLAID
RING GROOVES, 718 STEM
163936-43-02-03 536 KG 2 EA
VALVE ,CAMERON GATE TYPE "FLS"
3.1/16" API 10000 PSI WP ,DOUBLE
FLANGE BX-154 WITH NICKEL BASE ALY
625 RING GROOVES , WITH
DOUBLE ACTING HYDRAULIC ACTUATOR
AND MANUAL LOCKING SCREW ,WITH
BOLT-ON LOWER STUFFING BOX, API 6A
19TH EDITION , PSL-3 , MATERIAL
CLASS:EE-1.5 ,TEMP CLASS:U+X-8500 PR2.
141553-46-01-03
GATE VALVE ASSEMBLY, MANUAL
MODEL FLS 3-1/16" BORE, 10,000
PSI, 3-1/16 API FLANGE X FLANGE,
API 6A 20TH EDITION, TEMPERATURE
CLASS P+X, MATERIAL CLASS EE-1.5
PSL 3, PR-2, 625 CRA INLAID
141554-46-05-03
GATE VALVE ASSEMBLY, MANUAL
MODEL FLS, 4-1/16 BORE 10,000 PSI
4-1/16" API FLANGE X FLANGE, API
6A 20TH EDITION, TEMPERATURE
CLASS P+X, MATERIAL CLASS EE-360,
PSL 3, PSL 3, PR-2, 625 CRA INLAID
RING GROOVES, 718 STEM
Regulator, Pressure, 0-1500PSI Reg., 3000PSI Max. Inlet, With (2) 1" NPT Supply Port, 1-1/2" Reg. Port, 1" NPT Vent Cs Body, Air Loaded W/ Manual Override, (2) 1/4" NPT Air Ports, For Cameron BOP Closing Unit
Manufacturer: CAMERON-1
Mfr part: 2710402-04
Qty: 1 each
Valve, Relief, Ball Type, With 3/4" MNPT Inlet x 3/4" FNPT Outlet, Orifice Size 0.312 IN, - 416 S.S Alloy Construction, Pressure Range 1800 To 3500 PSI, Pressure Set @ 3300PSI, Temp Range -20 To 200 Deg F, For BOP Control Unit. Pressure Test Certificate is Required.. Certificate: Required. Manufacturer: CAMERON-1. Mfr Part #: 2185640-02 |
1 |
EACH |
Valve, Relief, Type 15D6M0M00/V5, Capacity 7498 SCFM,1-1/2" NPT Male x 1-1/2" NPT Female, Set 3300PSI. Model: 15D6M0M00/V5. Certificate: Required. Manufacturer: HYDROSEAL-1. Mfr Part #: 2185640-52 |
2 |
EACH |
Valve, Relief, 3300 PSI Set Pressure, 1/2" FNPT x 1/2" FNPT, SST, 3000-3600 PSI, MFG. Certificates Of - Compliance To Set Pressure and Traceability To Serial Number are Required Per API 16D Section 7.5.5, For Cameron BOP Closing Unit. Certificate: Required. Manufacturer: CAMERON-1. Mfr Part #: 2185640-53 |
8 |
EACH |
030848-01 100 LB 1 EA
PISTON, RAM CHANGE OPEN - U BOP
20-3/4 3M#, 21-1/4 2M#
MODIFICATIONS
4 pcs front packer Cameron type u 20 3/4" 3m. x 7 5/8" pipe
4 pcs top seal Cameron type u 20 3/4" 3m.
CUP, TESTER,
TYPE F 9-5/8 INCH
CASING RANG
24.0-26.6LBS/FT
CAMERON, P/N
30601010000
QTY 2
CUP, TESTER 13-3/8
INCH, FOR 55-68
LB/FT CASING,
CAMERON, P/N
30579020000
QTY 2
CUP, TESTER,
TYPE F FOR 20
INCH 78.6-129.3LB,
CAMERON, P/N
33543
QTY 2